2016 CQ Events Team standings
| Pos | Team | Points | Wins | Best rank |
|---|---|---|---|---|
| 1 | Capricornia A | 415 | 1 | 1 |
| 2 | Gladstone C | 400 | 1 | 1 |
| 3 | Fraser Coast B | 395 | 1 | 1 |
| 4 | Bundaberg W | 360 | 1 | 1 |
| 5 | Gladstone B | 360 | 0 | 3 |
| 6 | Fraser Coast W | 360 | 0 | 5 |
| 7 | Mackay B | 355 | 0 | 3 |
| 8 | Bundaberg A | 355 | 0 | 6 |
| 9 | Fraser Coast A | 355 | 0 | 9 |
| 10 | Bundaberg B | 345 | 0 | 2 |
| 11 | Capricornia C | 345 | 0 | 4 |
| 12 | Capricornia W | 340 | 0 | 2 |
| 13 | Pioneer A | 335 | 0 | 3 |
| 14 | Pioneer B | 335 | 0 | 6 |
| 15 | Hervey Bay A | 325 | 0 | 3 |
| 16 | Pioneer C | 315 | 0 | 2 |
| 17 | Gladstone W | 315 | 0 | 3 |
| 18 | Gladstone A | 305 | 0 | 6 |
| 19 | Bundaberg C | 300 | 0 | 2 |
| 20 | Mackay W | 295 | 0 | 10 |
| 21 | Capricornia B | 275 | 0 | 16 |
| 22 | Hervey Bay B | 270 | 0 | 9 |
| 23 | Mackay A | 255 | 0 | 24 |
| 24 | Fraser Coast C | 245 | 0 | 14 |
| 24 | Mackay C | 245 | 0 | 14 |
| 26 | Hervey Bay W | 235 | 0 | 19 |
| 27 | Pioneer W | 220 | 0 | 19 |
Tracks powered by JLV Solutions