2015 CQ Events Team standings
| Pos | Team | Points | Wins | Best rank |
|---|---|---|---|---|
| 1 | Fraser Coast B | 415 | 1 | 1 |
| 2 | Fraser Coast A | 415 | 0 | 4 |
| 3 | Bundaberg A | 390 | 1 | 1 |
| 4 | Gladstone A | 375 | 0 | 3 |
| 5 | Pioneer A | 370 | 1 | 1 |
| 6 | Gladstone C | 370 | 0 | 2 |
| 7 | Fraser Coast W | 365 | 1 | 1 |
| 8 | Bundaberg B | 365 | 0 | 3 |
| 9 | Fraser Coast C | 355 | 1 | 1 |
| 10 | Pioneer C | 345 | 0 | 3 |
| 11 | Capricornia B | 340 | 0 | 3 |
| 12 | Pioneer B | 340 | 0 | 13 |
| 13 | Gladstone W | 325 | 0 | 2 |
| 14 | Gladstone B | 325 | 0 | 3 |
| 15 | Bundaberg C | 315 | 0 | 12 |
| 16 | Capricornia A | 305 | 0 | 5 |
| 16 | Capricornia W | 305 | 0 | 5 |
| 18 | Hervey Bay B | 290 | 0 | 7 |
| 19 | Hervey Bay W | 280 | 0 | 4 |
| 20 | Pioneer W | 280 | 0 | 5 |
| 21 | Mackay B | 280 | 0 | 7 |
| 22 | Mackay A | 280 | 0 | 12 |
| 23 | Bundaberg W | 270 | 0 | 5 |
| 24 | Mackay C | 270 | 0 | 9 |
| 25 | Hervey Bay A | 255 | 0 | 24 |
| 26 | Mackay W | 245 | 0 | 16 |
| 27 | Hervey Bay C | 235 | 0 | 13 |
Tracks powered by JLV Solutions