2014 CQ Events Team standings
| Pos | Team | Points | Wins | Best rank |
|---|---|---|---|---|
| 1 | Pioneer A | 430 | 0 | 2 |
| 2 | Fraser Coast W | 425 | 0 | 2 |
| 3 | Rockhampton A | 405 | 1 | 1 |
| 4 | Fraser Coast B | 395 | 0 | 3 |
| 5 | Bundaberg B | 370 | 1 | 1 |
| 6 | Bundaberg A | 365 | 0 | 2 |
| 7 | Hervey Bay B | 365 | 0 | 4 |
| 8 | Fraser Coast A | 365 | 0 | 9 |
| 9 | Gladstone C | 360 | 1 | 1 |
| 10 | Hervey Bay A | 355 | 0 | 7 |
| 11 | Gladstone B | 350 | 1 | 1 |
| 12 | Fraser Coast C | 345 | 0 | 4 |
| 13 | Bundaberg C | 340 | 0 | 2 |
| 14 | Pioneer B | 340 | 0 | 12 |
| 15 | Pioneer C | 330 | 0 | 2 |
| 16 | Mackay B | 325 | 0 | 4 |
| 17 | Bundaberg W | 325 | 0 | 5 |
| 18 | Hervey Bay C | 310 | 0 | 10 |
| 19 | Rockhampton W | 300 | 1 | 1 |
| 20 | Rockhampton B | 280 | 0 | 23 |
| 21 | Gladstone W | 275 | 0 | 5 |
| 22 | Gladstone A | 265 | 0 | 16 |
| 23 | Mackay W | 260 | 0 | 10 |
| 24 | Mackay A | 260 | 0 | 12 |
| 25 | Pioneer W | 250 | 0 | 14 |
Tracks powered by JLV Solutions