WA 8 Ball Men
Country:
Western Australia Mens Team
What is Lorem Ipsum?
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Competitions History
Rank: 4 |
Points: 174 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 28 DAVID BARKER | 51 | 23 | 0 | 0 |
| 62 DAVE COLLINGRIDGE | 71 | 21 | 0 | 0 |
| 84 JASELEY DIMER | 127 | 15 | 0 | 0 |
| 146 SIMON GRAY | 179 | 2 | 0 | 0 |
| 44 ALEX KINGSBURY | 51 | 23 | 0 | 0 |
| 60 TRISTAN MASSANG | 62 | 22 | 0 | 0 |
| 19 MANDAR RANGANEKA | 23 | 28 | 0 | 0 |
| 14 DAX WASLEY | 51 | 23 | 0 | 0 |
| 86 DANNY WEAVERS | 109 | 17 | 0 | 0 |
Rank: 4 |
Points: 181 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 46 LUKE ANGLESEY | 41 | 24 | 0 | 0 |
| 118 KEENAN CIGLAR | 140 | 12 | 0 | 0 |
| 11 LUKE FOSTER | 16 | 27 | 0 | 0 |
| 83 JACK HUNTER | 114 | 16 | 0 | 0 |
| 42 CLINT KAPPLER | 52 | 22 | 0 | 0 |
| 48 NATHAN McMAHON | 114 | 16 | 0 | 0 |
| 56 MANDAR RANGANEKA | 63 | 21 | 0 | 0 |
| 13 STEVE SAXON | 52 | 22 | 0 | 0 |
| 49 STONE STENHOUSE | 63 | 21 | 0 | 0 |
Rank: 9 |
Points: 155 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 111 ALASTAIR BABBE | 140 | 13 | 0 | 0 |
| 60 DAVID BARKER | 83 | 20 | 0 | 0 |
| 102 DAVE COLLINGRIDGE | 125 | 15 | 0 | 0 |
| 99 JASELEY DIMER | 118 | 16 | 0 | 0 |
| 125 JASON DIMER | 146 | 12 | 0 | 0 |
| 17 BEN FOSTER | 26 | 25 | 0 | 0 |
| 38 TOLKYM GAVA | 40 | 23 | 0 | 0 |
| 100 EDDIE McCAUGHEY | 144 | 12 | 0 | 0 |
| 15 STEVE SAXON | 93 | 19 | 0 | 0 |
Rank: 2 |
Points: 196 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 48 BEN FOSTER | 55 | 24 | 0 | 0 |
| 23 LUKE FOSTER | 9 | 30 | 0 | 0 |
| 51 CLINT KAPPLER | 103 | 17 | 0 | 0 |
| 32 SONNY LISTER | 45 | 25 | 0 | 0 |
| 142 TRISTAN MASSANG | 156 | 8 | 0 | 0 |
| 122 EDDIE McCAUGHEY | 143 | 10 | 0 | 0 |
| 30 NATHAN McMAHON | 23 | 27 | 0 | 0 |
| 8 STEVE SAXON | 46 | 25 | 0 | 0 |
| 5 DAX WASLEY | 8 | 30 | 0 | 0 |
Rank: 6 |
Points: 154 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 130 JEREMY BOWER | 134 | 11 | 0 | 0 |
| 79 STEVE BRETT | 135 | 11 | 0 | 0 |
| 113 ROSS FRASER | 121 | 13 | 0 | 0 |
| 153 TOLKYM GAVA | 151 | 8 | 0 | 0 |
| 40 ADRIAN LANCASTER | 1 | 41 | 0 | 0 |
| 7 STEVE SAXON | 36 | 25 | 0 | 0 |
| 59 STONE STENHOUSE | 77 | 20 | 0 | 0 |
| 31 LEE THAYRE | 94 | 17 | 0 | 0 |
| 12 DAX WASLEY | 9 | 30 | 0 | 1 |
Rank: 4 |
Points: 164 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 19 LUKE ANGLESEY | 69 | 21 | 0 | 0 |
| 80 STEVE BRETT | 94 | 17 | 0 | 0 |
| 111 SIMON GRAY | 123 | 13 | 0 | 0 |
| 30 CLINT KAPPLER | 95 | 17 | 0 | 0 |
| 69 ADRIAN LANCASTER | 1 | 45 | 0 | 0 |
| 94 STEVE PAPALIA | 112 | 15 | 0 | 0 |
| 115 MANDAR RANGANEKA | 125 | 13 | 0 | 0 |
| 6 STEVE SAXON | 25 | 27 | 0 | 0 |
| 40 LEE THAYRE | 52 | 23 | 0 | 0 |
Rank: 3 |
Points: 187 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 111 DANIEL ABELHA | 116 | 14 | 0 | 0 |
| 28 LUKE ANGLESEY | 64 | 22 | 0 | 0 |
| 9 ALAN BROWN | 25 | 26 | 0 | 0 |
| 42 KEENAN CIGLAR | 41 | 24 | 0 | 0 |
| 141 JASON HARROP | 157 | 6 | 0 | 0 |
| 36 CLINT KAPPLER | 36 | 25 | 0 | 0 |
| 17 SONNY LISTER | 2 | 35 | 0 | 0 |
| 3 STEVE SAXON | 34 | 25 | 0 | 0 |
| 20 DAX WASLEY | 39 | 24 | 0 | 0 |
Rank: 3 |
Points: 185 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 45 LUKE ANGLESEY | 74 | 20 | 0 | 0 |
| 16 ALAN BROWN | 97 | 16 | 0 | 0 |
| 91 BEN FOSTER | 123 | 13 | 0 | 0 |
| 33 LUKE FOSTER | 44 | 24 | 0 | 0 |
| 26 SONNY LISTER | 6 | 31 | 0 | 0 |
| 136 DARREN MORRIS | 159 | 6 | 0 | 0 |
| 2 JUSTIN SAJICH | 13 | 28 | 0 | 0 |
| 5 STEVE SAXON | 21 | 26 | 0 | 0 |
| 49 DAX WASLEY | 66 | 21 | 0 | 0 |
| 75 KARL WILLIAMS | 113 | 14 | 0 | 0 |
Rank: 3 |
Points: 181 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 97 LUKE ANGLESEY | 124 | 13 | 0 | 0 |
| 12 ALAN BROWN | 28 | 26 | 0 | 0 |
| 58 DAVE COLLINGRIDGE | 100 | 16 | 0 | 0 |
| 56 LUKE FOSTER | 78 | 20 | 0 | 0 |
| 7 RON KELLY | 65 | 21 | 0 | 0 |
| 23 SONNY LISTER | 66 | 21 | 0 | 0 |
| 114 BRENDAN O'BRIAN | 138 | 11 | 0 | 0 |
| 4 JUSTIN SAJICH | 8 | 30 | 0 | 1 |
| 10 STEVE SAXON | 52 | 23 | 0 | 0 |
Rank: 4 |
Points: 177 |
Wins: 1 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 24 ALAN BROWN | 25 | 25 | 0 | 0 |
| 115 DAVE COLLINGRIDGE | 134 | 10 | 0 | 0 |
| 95 PAUL DICKINSON | 111 | 15 | 0 | 0 |
| 4 RON KELLY | 1 | 32 | 1 | 1 |
| 103 ADRIAN LANCASTER | 150 | 5 | 0 | 0 |
| 21 SONNY LISTER | 36 | 24 | 0 | 0 |
| 7 JUSTIN SAJICH | 19 | 26 | 0 | 0 |
| 11 STEVE SAXON | 27 | 25 | 0 | 0 |
| 68 THOMAS WARREN | 109 | 15 | 0 | 0 |
Rank: 3 |
Points: 176 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 34 STEVE BRETT | 103 | 15 | 0 | 0 |
| 31 ALAN BROWN | 81 | 18 | 0 | 0 |
| 105 SAM GILKINSON | 113 | 13 | 0 | 0 |
| 135 DENIS HYNES | 152 | 4 | 0 | 0 |
| 38 CLINT KAPPLER | 116 | 13 | 0 | 0 |
| 18 RON KELLY | 8 | 30 | 0 | 1 |
| 27 SONNY LISTER | 95 | 16 | 0 | 0 |
| 6 JUSTIN SAJICH | 54 | 22 | 0 | 0 |
| 11 STEVE SAXON | 48 | 23 | 0 | 0 |
| 111 THOMAS WARREN | 122 | 12 | 0 | 0 |
| 101 KARL WILLIAMS | 130 | 10 | 0 | 0 |
Rank: 5 |
Points: 158 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 47 STEVE BRETT | 68 | 20 | 0 | 0 |
| 70 ROD GURNEY | 137 | 10 | 0 | 0 |
| 38 CLINT KAPPLER | 48 | 23 | 0 | 0 |
| 76 SVEN KREMPIEN | 92 | 17 | 0 | 0 |
| 91 ADRIAN LANCASTER | 114 | 14 | 0 | 0 |
| 21 SONNY LISTER | 32 | 25 | 0 | 0 |
| 5 JUSTIN SAJICH | 36 | 24 | 0 | 0 |
| 10 STEVE SAXON | 30 | 25 | 0 | 0 |
Rank: 2 |
Points: 190 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 126 PAUL BARRETT | 117 | 9 | 0 | 0 |
| 12 ALAN BROWN | 62 | 19 | 0 | 0 |
| 21 LUKE CARTER | 18 | 25 | 0 | 0 |
| 46 ROD GURNEY | 86 | 15 | 0 | 0 |
| 81 CLINT KAPPLER | 99 | 13 | 0 | 0 |
| 28 RON KELLY | 33 | 23 | 0 | 0 |
| 35 SONNY LISTER | 91 | 14 | 0 | 0 |
| 11 DARREN MORRIS | 45 | 21 | 0 | 0 |
| 7 JUSTIN SAJICH | 11 | 27 | 0 | 0 |
| 25 STEVE SAXON | 23 | 24 | 0 | 0 |
Rank: 3 |
Points: 176 |
Wins: 1 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 28 SHAN BAKER | 15 | 26 | 0 | 0 |
| 91 STEVE BRETT | 82 | 16 | 0 | 0 |
| 8 ALAN BROWN | 11 | 27 | 0 | 0 |
| 70 DAVE COLLINGRIDGE | 114 | 10 | 0 | 0 |
| 111 LEVI CONGDON | 100 | 13 | 0 | 0 |
| 93 CLINT KAPPLER | 83 | 16 | 0 | 0 |
| 25 SONNY LISTER | 96 | 14 | 0 | 0 |
| 16 DARREN MORRIS | 26 | 25 | 0 | 0 |
| 12 JUSTIN SAJICH | 4 | 29 | 1 | 1 |
Rank: 5 |
Points: 175 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 113 LEON BAKER | 105 | 12 | 0 | 0 |
| 21 ALAN BROWN | 44 | 21 | 0 | 0 |
| 81 LUKE CARTER | 90 | 14 | 0 | 0 |
| 68 DAVE COLLINGRIDGE | 68 | 17 | 0 | 0 |
| 26 ROD GURNEY | 41 | 22 | 0 | 0 |
| 14 SONNY LISTER | 28 | 24 | 0 | 0 |
| 36 DARREN MORRIS | 30 | 24 | 0 | 0 |
| 53 STEVE SAXON | 57 | 19 | 0 | 0 |
| 41 TONY VUJEVICH | 124 | 8 | 0 | 0 |
| 108 THOMAS WARREN | 97 | 14 | 0 | 0 |
Rank: 4 |
Points: 176 |
Wins: 1 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 59 SHAN BAKER | 63 | 19 | 0 | 0 |
| 31 ALAN BROWN | 34 | 23 | 0 | 0 |
| 34 ROD GURNEY | 80 | 17 | 0 | 0 |
| 1 RON KELLY | 1 | 32 | 1 | 1 |
| 24 SONNY LISTER | 53 | 20 | 0 | 0 |
| 19 NEVILLE LOVIS | 38 | 23 | 0 | 0 |
| 23 JUSTIN SAJICH | 33 | 23 | 0 | 0 |
| 25 TONY VUJEVICH | 58 | 19 | 0 | 0 |
Rank: 5 |
Points: 137 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 80 ALAN BROWN | 102 | 8 | 0 | 0 |
| 37 ROD GURNEY | 44 | 17 | 0 | 0 |
| 4 RON KELLY | 13 | 23 | 0 | 0 |
| 61 ADRIAN LANCASTER | 59 | 15 | 0 | 0 |
| 10 VINCE LAWSON | 47 | 17 | 0 | 0 |
| 18 SONNY LISTER | 65 | 14 | 0 | 0 |
| 56 JUSTIN SAJICH | 55 | 16 | 0 | 0 |
| 102 STEVE SAXON | 89 | 11 | 0 | 0 |
| 22 TONY VUJEVICH | 54 | 16 | 0 | 0 |
Rank: 6 |
Points: 91 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 47 ANDY BREAM | 39 | 12 | 0 | 0 |
| 60 ALAN BROWN | 79 | 8 | 0 | 0 |
| 128 DOM COSOLETO | 122 | 0 | 0 | 0 |
| 13 RON KELLY | 50 | 11 | 0 | 0 |
| 8 VINCE LAWSON | 26 | 13 | 0 | 0 |
| 9 SONNY LISTER | 62 | 10 | 0 | 0 |
| 14 NEVILLE LOVIS | 3 | 19 | 0 | 1 |
| 31 DARREN MORRIS | 59 | 10 | 0 | 0 |
| 18 TONY VUJEVICH | 80 | 8 | 0 | 0 |
Rank: 2 |
Points: 110 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 31 BEN BOLTON | 61 | 10 | 0 | 0 |
| 34 AVELINO DEFREITAS | 27 | 14 | 0 | 0 |
| 14 RON KELLY | 5 | 18 | 0 | 1 |
| 16 VINCE LAWSON | 22 | 14 | 0 | 0 |
| 1 SONNY LISTER | 18 | 15 | 0 | 0 |
| 48 DARREN MORRIS | 72 | 8 | 0 | 0 |
| 111 RICHARD NIELSEN | 101 | 4 | 0 | 0 |
| 52 STEVE PAPALIA | 54 | 11 | 0 | 0 |
| 117 RON RYDER | 105 | 3 | 0 | 0 |
| 6 TONY VUJEVICH | 34 | 13 | 0 | 0 |
Rank: 3 |
Points: 97 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 118 DOM COSOLETO | 102 | 4 | 0 | 0 |
| 32 ROD GURNEY | 37 | 12 | 0 | 0 |
| 14 RON KELLY | 54 | 11 | 0 | 0 |
| 16 VINCE LAWSON | 21 | 15 | 0 | 0 |
| 1 SONNY LISTER | 7 | 17 | 0 | 1 |
| 48 DARREN MORRIS | 55 | 11 | 0 | 0 |
| 6 TONY VUJEVICH | 11 | 16 | 0 | 0 |
| 65 TONY WESTBROOK | 56 | 11 | 0 | 0 |
Tracks powered by JLV Solutions


