VIC 8 Ball Men
Country:
Victoria Mens Team
Competitions History
Rank: 2 |
Points: 197 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 33 ROB BOWEN | 37 | 25 | 0 | 0 |
| 3 PETER BUTTERWORTH | 11 | 29 | 0 | 0 |
| 7 PAULL CLACK | 11 | 29 | 0 | 0 |
| 18 MATTHEW CURWOOD | 37 | 25 | 0 | 0 |
| 136 SHANE FALCONER | 164 | 9 | 0 | 0 |
| 50 PATRICK HOOD | 71 | 21 | 0 | 0 |
| 78 SCOTT PARKER | 103 | 18 | 0 | 0 |
| 29 DANIEL THORP | 71 | 21 | 0 | 0 |
| 17 NICK YOUNG | 81 | 20 | 0 | 0 |
Rank: 2 |
Points: 205 |
Wins: 0 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 12 PETER BUTTERWORTH | 16 | 27 | 0 | 0 |
| 51 DAVID ENGLAND | 82 | 19 | 0 | 0 |
| 55 SHANE FELL | 63 | 21 | 0 | 0 |
| 62 JAKE McCARTNEY | 109 | 17 | 0 | 0 |
| 23 BEN NUNAN | 8 | 29 | 0 | 1 |
| 2 MARC ROBERTSON | 16 | 27 | 0 | 0 |
| 45 JAMIE STEVENS | 94 | 18 | 0 | 0 |
| 44 DANIEL THORP | 94 | 18 | 0 | 0 |
| 18 NICK YOUNG | 8 | 29 | 0 | 1 |
Rank: 2 |
Points: 197 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 8 PAULL CLACK | 18 | 27 | 0 | 0 |
| 85 MARK CURWOOD | 139 | 13 | 0 | 0 |
| 26 MATTHEW CURWOOD | 69 | 21 | 0 | 0 |
| 10 GUS DI GIORGIO | 19 | 26 | 0 | 0 |
| 21 TEMUJIN DIXON | 5 | 30 | 0 | 1 |
| 126 PAUL PIKE | 160 | 9 | 0 | 0 |
| 12 MARC ROBERTSON | 17 | 27 | 0 | 0 |
| 3 MICHAEL SCERRI | 26 | 25 | 0 | 0 |
| 49 JAMIE STEVENS | 91 | 19 | 0 | 0 |
Rank: 1 |
Points: 202 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 13 PETER BUTTERWORTH | 18 | 28 | 0 | 0 |
| 25 PAULL CLACK | 69 | 22 | 0 | 0 |
| 107 MARK CURWOOD | 118 | 14 | 0 | 0 |
| 60 MATTHEW CURWOOD | 87 | 19 | 0 | 0 |
| 12 GUS DI GIORGIO | 35 | 26 | 0 | 0 |
| 55 NATHAN HARRIS | 85 | 19 | 0 | 0 |
| 59 NICK HOWIE | 100 | 17 | 0 | 0 |
| 2 MICHAEL SCERRI | 7 | 31 | 0 | 0 |
| 35 DANIEL THORP | 37 | 26 | 0 | 0 |
Rank: 2 |
Points: 208 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 29 PETER BUTTERWORTH | 143 | 9 | 0 | 0 |
| 32 PAULL CLACK | 43 | 24 | 0 | 0 |
| 84 NICK HOWIE | 139 | 10 | 0 | 0 |
| 72 STEVE JAMIESON | 99 | 16 | 0 | 0 |
| 3 JAKE McCARTNEY | 34 | 25 | 0 | 0 |
| 27 BEN NUNAN | 69 | 21 | 0 | 0 |
| 19 MARC ROBERTSON | 11 | 30 | 0 | 0 |
| 9 MICHAEL SCERRI | 25 | 26 | 0 | 0 |
| 43 STEVE TRAN | 68 | 21 | 0 | 0 |
| 18 NICK YOUNG | 27 | 26 | 0 | 0 |
Rank: 1 |
Points: 212 |
Wins: 1 |
Top 3: 3
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 15 PETER BUTTERWORTH | 35 | 26 | 0 | 0 |
| 108 DON COLBERT | 130 | 12 | 0 | 0 |
| 13 GUS DI GIORGIO | 10 | 29 | 0 | 1 |
| 5 KURT DUNHAM | 11 | 29 | 0 | 1 |
| 131 STEVE GRAY | 9 | 30 | 0 | 0 |
| 129 NATHAN HARRIS | 143 | 9 | 0 | 0 |
| 3 JAKE McCARTNEY | 3 | 34 | 1 | 1 |
| 12 MICHAEL SCERRI | 14 | 29 | 0 | 0 |
| 20 JAMIE STEVENS | 61 | 22 | 0 | 0 |
| 48 NICK YOUNG | 67 | 21 | 0 | 0 |
Rank: 1 |
Points: 206 |
Wins: 1 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 89 PAUL BREWER | 109 | 15 | 0 | 0 |
| 48 GUS DI GIORGIO | 60 | 22 | 0 | 0 |
| 7 KURT DUNHAM | 27 | 26 | 0 | 0 |
| 56 TRAVIS MARTIN | 73 | 20 | 0 | 0 |
| 5 JAKE McCARTNEY | 9 | 30 | 1 | 1 |
| 13 JAMES MIFSUD | 16 | 28 | 0 | 0 |
| 8 BEN NUNAN | 19 | 27 | 0 | 0 |
| 109 JAMES O'RIELEY | 125 | 13 | 0 | 0 |
| 33 SEAN PARTRIDGE | 33 | 25 | 0 | 0 |
Rank: 2 |
Points: 188 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 93 DALE BOLTON | 136 | 11 | 0 | 0 |
| 24 PETER BUTTERWORTH | 61 | 22 | 0 | 0 |
| 15 KURT DUNHAM | 14 | 28 | 0 | 0 |
| 127 STEVE GRAY | 1 | 39 | 1 | 1 |
| 48 NICK HOWIE | 60 | 22 | 0 | 0 |
| 79 PAUL PIKE | 114 | 14 | 0 | 0 |
| 19 MARC ROBERTSON | 30 | 25 | 0 | 0 |
| 7 MICHAEL SCERRI | 68 | 21 | 0 | 0 |
| 11 JAMIE STEVENS | 58 | 22 | 0 | 0 |
| 63 CRANNE WRIGLEY | 106 | 15 | 0 | 0 |
Rank: 1 |
Points: 220 |
Wins: 1 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 66 ANDREW BOSMAN | 99 | 16 | 0 | 0 |
| 33 PETER BUTTERWORTH | 40 | 24 | 0 | 0 |
| 36 KURT DUNHAM | 118 | 14 | 0 | 0 |
| 3 JAKE McCARTNEY | 3 | 32 | 1 | 1 |
| 19 JAMES MIFSUD | 46 | 24 | 0 | 0 |
| 20 STEVE MIFSUD | 16 | 28 | 0 | 0 |
| 1 BEN NUNAN | 6 | 30 | 0 | 1 |
| 6 MICHAEL SCERRI | 12 | 28 | 0 | 0 |
| 14 JAMIE STEVENS | 45 | 24 | 0 | 0 |
Rank: 1 |
Points: 221 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 5 BRENTON COLLIER | 33 | 24 | 0 | 0 |
| 31 KURT DUNHAM | 73 | 20 | 0 | 0 |
| 60 DANNY HIGGINS | 107 | 15 | 0 | 0 |
| 8 JAKE McCARTNEY | 11 | 29 | 0 | 0 |
| 28 JAMES MIFSUD | 35 | 24 | 0 | 0 |
| 49 STEVE MIFSUD | 67 | 21 | 0 | 0 |
| 1 BEN NUNAN | 8 | 29 | 0 | 0 |
| 10 MARC ROBERTSON | 21 | 25 | 0 | 0 |
| 15 MICHAEL SCERRI | 100 | 16 | 0 | 0 |
| 18 JAMIE STEVENS | 86 | 18 | 0 | 0 |
Rank: 1 |
Points: 230 |
Wins: 1 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 4 BRENTON COLLIER | 29 | 26 | 0 | 0 |
| 61 KURT DUNHAM | 79 | 18 | 0 | 0 |
| 115 NICK HOWIE | 131 | 10 | 0 | 0 |
| 10 JAKE McCARTNEY | 15 | 28 | 0 | 0 |
| 58 JAMES MIFSUD | 67 | 19 | 0 | 0 |
| 2 BEN NUNAN | 12 | 29 | 0 | 0 |
| 8 MARC ROBERTSON | 84 | 18 | 0 | 0 |
| 5 MICHAEL SCERRI | 4 | 32 | 1 | 1 |
| 16 JAMIE STEVENS | 49 | 23 | 0 | 0 |
| 35 STEVE TRAN | 25 | 27 | 0 | 0 |
Rank: 1 |
Points: 215 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 56 TERRY BOND | 2 | 34 | 0 | 1 |
| 63 MARK BRADLEY | 70 | 20 | 0 | 0 |
| 6 BRENTON COLLIER | 25 | 26 | 0 | 0 |
| 103 BRIAN DALY | 136 | 10 | 0 | 0 |
| 1 BEN NUNAN | 7 | 29 | 0 | 1 |
| 132 PAUL PIKE | 149 | 5 | 0 | 0 |
| 3 MARC ROBERTSON | 15 | 27 | 0 | 0 |
| 48 JOHN RUSSELL | 93 | 17 | 0 | 0 |
| 15 MICHAEL SCERRI | 42 | 24 | 0 | 0 |
| 30 TIM SHELTON | 19 | 27 | 0 | 0 |
| 19 JAMIE STEVENS | 40 | 24 | 0 | 0 |
Rank: 1 |
Points: 228 |
Wins: 1 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 42 TERRY BOND | 104 | 12 | 0 | 0 |
| 3 PAULL CLACK | 9 | 28 | 0 | 0 |
| 10 BRENTON COLLIER | 19 | 25 | 0 | 0 |
| 76 MARK CURWOOD | 116 | 9 | 0 | 0 |
| 78 JOHN MANIAS | 85 | 15 | 0 | 0 |
| 13 JAKE McCARTNEY | 24 | 24 | 0 | 0 |
| 2 BEN NUNAN | 2 | 31 | 1 | 1 |
| 43 JAMES O'RIELEY | 60 | 19 | 0 | 0 |
| 1 MARC ROBERTSON | 5 | 30 | 0 | 1 |
| 26 MICHAEL SCERRI | 74 | 17 | 0 | 0 |
| 50 JAMIE STEVENS | 70 | 18 | 0 | 0 |
Rank: 1 |
Points: 210 |
Wins: 0 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 7 PAULL CLACK | 14 | 26 | 0 | 0 |
| 19 BRENTON COLLIER | 5 | 29 | 0 | 1 |
| 26 JAKE McCARTNEY | 7 | 28 | 0 | 1 |
| 1 BEN NUNAN | 23 | 25 | 0 | 0 |
| 87 JAMES O'RIELEY | 81 | 16 | 0 | 0 |
| 3 MARC ROBERTSON | 22 | 25 | 0 | 0 |
| 30 JOHN RUSSELL | 75 | 17 | 0 | 0 |
| 33 MICHAEL SCERRI | 13 | 26 | 0 | 0 |
| 67 JAMIE STEVENS | 64 | 18 | 0 | 0 |
Rank: 1 |
Points: 209 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 133 MARTY ANDREWS | 123 | 8 | 0 | 0 |
| 18 TERRY BOND | 9 | 29 | 0 | 0 |
| 9 PAULL CLACK | 22 | 26 | 0 | 0 |
| 73 BRENTON COLLIER | 69 | 17 | 0 | 0 |
| 50 MARK CURWOOD | 101 | 13 | 0 | 0 |
| 30 NATHAN HARRIS | 55 | 19 | 0 | 0 |
| 48 ROY NOBLET | 67 | 17 | 0 | 0 |
| 2 BEN NUNAN | 17 | 27 | 0 | 0 |
| 8 MARC ROBERTSON | 13 | 29 | 0 | 0 |
| 31 JOHN RUSSELL | 29 | 24 | 0 | 0 |
Rank: 1 |
Points: 205 |
Wins: 0 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 71 TERRY BOND | 96 | 13 | 0 | 0 |
| 12 PAULL CLACK | 22 | 25 | 0 | 0 |
| 60 MARK CURWOOD | 78 | 17 | 0 | 0 |
| 48 NATHAN HARRIS | 48 | 21 | 0 | 0 |
| 28 PAUL KEYSER | 115 | 9 | 0 | 0 |
| 2 BEN NUNAN | 6 | 29 | 0 | 1 |
| 51 JIM RENE | 97 | 13 | 0 | 0 |
| 26 MARC ROBERTSON | 11 | 28 | 0 | 1 |
| 6 STEVE TRAN | 35 | 23 | 0 | 0 |
| 38 BEN VIDOT | 72 | 18 | 0 | 0 |
| 109 GREG WELLS | 114 | 9 | 0 | 0 |
Rank: 2 |
Points: 157 |
Wins: 1 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 70 TERRY BOND | 78 | 12 | 0 | 0 |
| 15 PAULL CLACK | 73 | 13 | 0 | 0 |
| 67 DON COLBERT | 64 | 14 | 0 | 0 |
| 74 TROY EAGLE | 86 | 11 | 0 | 0 |
| 19 PAUL KEYSER | 2 | 27 | 1 | 1 |
| 142 STEVE McCORMICK | 117 | 3 | 0 | 0 |
| 2 BEN NUNAN | 6 | 24 | 0 | 1 |
| 29 JIM RENE | 74 | 13 | 0 | 0 |
| 49 JOHN RUSSELL | 46 | 17 | 0 | 0 |
| 8 STEVE TRAN | 10 | 23 | 0 | 0 |
Rank: 1 |
Points: 122 |
Wins: 1 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 11 PAULL CLACK | 15 | 16 | 0 | 0 |
| 7 VINCE FALCON | 1 | 19 | 1 | 1 |
| 40 JUSTIN HEDGES | 32 | 13 | 0 | 0 |
| 41 JOHN HOWSON | 27 | 13 | 0 | 0 |
| 101 PAUL KEYSER | 94 | 6 | 0 | 0 |
| 131 DENNIS NIKOLTSIS | 112 | 3 | 0 | 0 |
| 4 BEN NUNAN | 29 | 13 | 0 | 0 |
| 15 BRETT ROGERS | 30 | 13 | 0 | 0 |
| 28 STEVE TRAN | 31 | 13 | 0 | 0 |
| 35 BEN VIDOT | 25 | 13 | 0 | 0 |
Rank: 3 |
Points: 98 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 21 PAULL CLACK | 42 | 12 | 0 | 0 |
| 26 VINCE FALCON | 95 | 5 | 0 | 0 |
| 46 COLIN HOOD | 37 | 13 | 0 | 0 |
| 3 BEN NUNAN | 12 | 16 | 0 | 1 |
| 7 JIM RENE | 26 | 14 | 0 | 0 |
| 25 BRETT ROGERS | 15 | 16 | 0 | 0 |
| 150 CARL SANTALUCIA | 111 | 2 | 0 | 0 |
| 18 TIM SHELTON | 103 | 4 | 0 | 0 |
| 56 STEVE TRAN | 60 | 10 | 0 | 0 |
| 107 DARREN WAITE | 92 | 6 | 0 | 0 |
Rank: 4 |
Points: 95 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 37 TERRY BOND | 93 | 6 | 0 | 0 |
| 21 PAULL CLACK | 65 | 10 | 0 | 0 |
| 26 VINCE FALCON | 47 | 12 | 0 | 0 |
| 71 RUSSELL GIBBS | 89 | 7 | 0 | 0 |
| 3 BEN NUNAN | 9 | 17 | 0 | 0 |
| 7 JIM RENE | 4 | 18 | 0 | 1 |
| 18 TIM SHELTON | 12 | 16 | 0 | 0 |
| 45 JAMIE STEVENS | 77 | 9 | 0 | 0 |
| 146 BEN VIDOT | 114 | 0 | 0 | 0 |
Tracks powered by JLV Solutions


