SA 8 Ball Masters
Country:
South Australia Masters Team
Competitions History
Rank: 13 |
Points: 134 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 12 SHANE CRIPPS | 10 | 29 | 0 | 1 |
| 28 ALEC EVRENIADIS | 16 | 29 | 0 | 0 |
| 54 PETER KENNEDY | 140 | 13 | 0 | 0 |
| 14 KELVIN LEE | 17 | 28 | 0 | 0 |
| 20 MICHAEL PHILLIPS | 98 | 18 | 0 | 0 |
| 14 ANDY RIPLEY | 17 | 28 | 0 | 0 |
| 71 WAYNE ROLLINSON | 150 | 11 | 0 | 0 |
Rank: 10 |
Points: 131 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 25 PAUL EDWARDS | 117 | 15 | 0 | 0 |
| 22 ALEC EVRENIADIS | 2 | 44 | 0 | 0 |
| 39 PETER KENNEDY | 136 | 12 | 0 | 0 |
| 17 MICHAEL PHILLIPS | 99 | 17 | 0 | 0 |
| 41 MICHAEL SWIFT | 99 | 17 | 0 | 0 |
| 16 STACEY VINE | 1 | 59 | 1 | 2 |
| 23 GRANT WEEKLEY | 87 | 18 | 0 | 0 |
Rank: 16 |
Points: 107 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 29 EDWARD CYGANOV | 59 | 21 | 0 | 0 |
| 27 PAUL EDWARDS | 47 | 22 | 0 | 0 |
| 12 MICHAEL PHILLIPS | 59 | 21 | 0 | 0 |
| 23 RICHARD PORDORSKI | 28 | 24 | 0 | 0 |
| 39 WAYNE ROLLINSON | 89 | 19 | 0 | 0 |
Rank: 12 |
Points: 129 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 4 MICHAEL DELAHUNTY | 10 | 29 | 0 | 1 |
| 22 ASHLEY HALLS | 81 | 19 | 0 | 0 |
| 15 PETER KENNEDY | 51 | 24 | 0 | 0 |
| 66 PAUL MORELLI | 153 | 8 | 0 | 0 |
| 29 GRANT WEEKLEY | 63 | 23 | 0 | 0 |
| 2 RUSSELL YOULTEN | 32 | 26 | 0 | 0 |
Rank: 14 |
Points: 110 |
Wins: 1 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 10 MICHAEL DELAHUNTY | 3 | 34 | 1 | 1 |
| 72 CHRIS HORNSBY | 157 | 4 | 0 | 0 |
| 27 PHIL JONES | 79 | 19 | 0 | 0 |
| 7 MICHAEL PHILLIPS | 39 | 24 | 0 | 0 |
| 2 RUSSELL YOULTEN | 12 | 29 | 0 | 1 |
Rank: 20 |
Points: 91 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 42 EDWARD CYGANOV | 80 | 19 | 0 | 0 |
| 79 MICHAEL DELAHUNTY | 78 | 20 | 0 | 0 |
| 8 MICHAEL PHILLIPS | 20 | 27 | 0 | 0 |
| 44 WAYNE ROLLINSON | 87 | 18 | 0 | 0 |
| 5 RUSSELL YOULTEN | 31 | 26 | 0 | 0 |
Rank: 16 |
Points: 107 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 17 ASHLEY HALLS | 53 | 22 | 0 | 0 |
| 15 PETER KENNEDY | 23 | 26 | 0 | 0 |
| 11 STEVE SEEBOHM | 19 | 27 | 0 | 0 |
| 63 MICHAEL SWIFT | 159 | 4 | 0 | 0 |
| 3 RUSSELL YOULTEN | 14 | 28 | 0 | 1 |
Rank: 19 |
Points: 94 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 16 DAVE GLOVER | 54 | 22 | 0 | 0 |
| 13 PAUL MORELLI | 64 | 21 | 0 | 0 |
| 15 MICHAEL PHILLIPS | 16 | 27 | 0 | 0 |
| 20 RICHARD PODGORSKI | 36 | 24 | 0 | 0 |
Rank: 20 |
Points: 92 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 37 PETER BUTTON | 80 | 19 | 0 | 0 |
| 31 ASHLEY HALLS | 49 | 23 | 0 | 0 |
| 13 PAUL MORELLI | 75 | 20 | 0 | 0 |
| 8 RUSSELL YOULTEN | 8 | 30 | 0 | 1 |
Rank: 18 |
Points: 74 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 15 DAVE GLOVER | 61 | 21 | 0 | 0 |
| 18 PAUL MORELLI | 152 | 4 | 0 | 0 |
| 11 WAYNE ROLLINSON | 48 | 22 | 0 | 0 |
| 6 STEVE SEEBOHM | 13 | 27 | 0 | 1 |
Rank: 19 |
Points: 80 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 8 ARTHUR KARANIS | 18 | 27 | 0 | 0 |
| 3 JOHN LEHMAN | 28 | 26 | 0 | 0 |
| 9 PAUL MORELLI | 18 | 27 | 0 | 0 |
Rank: 19 |
Points: 74 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 10 DAVE GLOVER | 49 | 22 | 0 | 0 |
| 7 JOHN LEHMAN | 23 | 26 | 0 | 0 |
| 6 JOHN ROLLINSON | 20 | 26 | 0 | 0 |
Tracks powered by JLV Solutions


