QLD 8 Ball Men
Country:
Queensland Mens Team
Competitions History
Rank: 6 |
Points: 157 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 36 ANDY BARNETT | 30 | 26 | 0 | 0 |
| 95 BRONSON BLACKMORE | 146 | 12 | 0 | 0 |
| 90 BRETT BRODERICK | 143 | 13 | 0 | 0 |
| 72 BILLY BROWNE | 81 | 20 | 0 | 0 |
| 112 CHRIS DAVISON | 152 | 11 | 0 | 0 |
| 99 TSENGUUN LKHAGVAJANTSAN | 138 | 14 | 0 | 0 |
| 72 ROB PENDLETON | 81 | 20 | 0 | 0 |
| 11 SHANNON PURCELL | 92 | 19 | 0 | 0 |
| 61 BEAU YOUNG | 62 | 22 | 0 | 0 |
Rank: 5 |
Points: 169 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 112 BRETT BRODERICK | 147 | 11 | 0 | 0 |
| 85 MACWIN FERNANDES | 109 | 17 | 0 | 0 |
| 86 JUSTIN GILLIES | 94 | 18 | 0 | 0 |
| 36 DAVID LYNTON | 52 | 22 | 0 | 0 |
| 119 JOE MCCLINTOCK | 147 | 11 | 0 | 0 |
| 4 SHANNON PURCELL | 16 | 27 | 0 | 0 |
| 8 WAYNE RICHARDSON | 25 | 26 | 0 | 0 |
| 125 CHRIS SOURRIS | 153 | 10 | 0 | 0 |
| 16 DAYNE VAN KEMPEN | 16 | 27 | 0 | 0 |
Rank: 6 |
Points: 161 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 56 MICHAEL ALLAN | 81 | 20 | 0 | 0 |
| 31 MARK BRADLEY | 44 | 23 | 0 | 0 |
| 48 VINCE LEE | 83 | 20 | 0 | 0 |
| 153 PETER PEAWKUMDEE | 168 | 6 | 0 | 0 |
| 107 DAVID PILGRIM | 137 | 13 | 0 | 0 |
| 9 SHANNON PURCELL | 19 | 26 | 0 | 0 |
| 18 WAYNE RICHARDSON | 55 | 22 | 0 | 0 |
| 25 JOHN SPINK | 93 | 19 | 0 | 0 |
| 34 DAYNE VAN KEMPEN | 86 | 20 | 0 | 0 |
Rank: 5 |
Points: 168 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 144 DUAIN BAUER | 151 | 9 | 0 | 0 |
| 16 DANE BEETON | 36 | 26 | 0 | 0 |
| 41 BRONSON BLACKMORE | 88 | 19 | 0 | 0 |
| 90 VINCE LEE | 130 | 13 | 0 | 0 |
| 42 DAVID LYNTON | 54 | 24 | 0 | 0 |
| 17 SHANNON PURCELL | 53 | 24 | 0 | 0 |
| 26 WAYNE RICHARDSON | 89 | 19 | 0 | 0 |
| 140 BARRY SHONHAN | 150 | 9 | 0 | 0 |
| 36 JOHN SPINK | 47 | 25 | 0 | 0 |
Rank: 4 |
Points: 182 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 21 DANE BEETON | 61 | 22 | 0 | 0 |
| 73 BRONSON BLACKMORE | 88 | 19 | 0 | 0 |
| 13 MARK BRADLEY | 35 | 25 | 0 | 0 |
| 83 KRIS JONES | 105 | 15 | 0 | 0 |
| 122 DAVID LYNTON | 133 | 11 | 0 | 0 |
| 30 SHANNON PURCELL | 24 | 27 | 0 | 0 |
| 22 WAYNE RICHARDSON | 76 | 20 | 0 | 0 |
| 39 JUSTIN THURSBY | 70 | 21 | 0 | 0 |
| 25 DAYNE VAN KEMPEN | 62 | 22 | 0 | 0 |
Rank: 7 |
Points: 153 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 29 MARK BRADLEY | 29 | 27 | 0 | 0 |
| 139 PAT BRODERICK | 34 | 26 | 0 | 0 |
| 95 IAN CHUNG | 159 | 1 | 0 | 0 |
| 82 MACWIN FERNANDES | 86 | 19 | 0 | 0 |
| 50 DARREN GORDON | 55 | 23 | 0 | 0 |
| 26 WAYNE RICHARDSON | 77 | 20 | 0 | 0 |
| 58 LAURA SHAW | 153 | 7 | 0 | 0 |
| 78 JOHN SPINK | 90 | 18 | 0 | 0 |
| 124 DREW TETT | 128 | 13 | 0 | 0 |
| 41 DAYNE VAN KEMPEN | 70 | 21 | 0 | 0 |
Rank: 5 |
Points: 178 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 6 DANE BEETON | 35 | 25 | 0 | 0 |
| 71 DAVID KILPATRICK | 152 | 8 | 0 | 0 |
| 4 BARRY KITCHENER JNR | 12 | 29 | 0 | 1 |
| 70 VINCE LEE | 85 | 18 | 0 | 0 |
| 107 STEVE LEES | 4 | 34 | 0 | 0 |
| 40 WAYNE RICHARDSON | 50 | 23 | 0 | 0 |
| 49 LAURA SHAW | 63 | 22 | 0 | 0 |
| 54 JUSTIN THURSBY | 67 | 21 | 0 | 0 |
| 86 DAYNE VAN KEMPEN | 103 | 16 | 0 | 0 |
| 91 JOE ZHOU | 141 | 10 | 0 | 0 |
Rank: 6 |
Points: 158 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 14 DANE BEETON | 23 | 26 | 0 | 0 |
| 58 IAN CHUNG | 99 | 16 | 0 | 0 |
| 40 KRIS JONES | 112 | 14 | 0 | 0 |
| 62 DAVID KILPATRICK | 89 | 17 | 0 | 0 |
| 9 BARRY KITCHENER JNR | 29 | 25 | 0 | 0 |
| 100 VIJAY RANDALL | 124 | 13 | 0 | 0 |
| 18 CRAIG STEVENS | 17 | 27 | 0 | 0 |
| 46 CRAIG STUBBIN | 75 | 20 | 0 | 0 |
Rank: 6 |
Points: 149 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 32 DANE BEETON | 70 | 21 | 0 | 0 |
| 86 MARK BRADLEY | 121 | 14 | 0 | 0 |
| 88 IAN CHUNG | 139 | 11 | 0 | 0 |
| 123 JOHN CLOUDY | 155 | 6 | 0 | 0 |
| 37 KRIS JONES | 79 | 20 | 0 | 0 |
| 17 BARRY KITCHENER JNR | 94 | 17 | 0 | 0 |
| 106 STEVE LEES | 1 | 35 | 0 | 0 |
| 108 JOHN SPINK | 112 | 15 | 0 | 0 |
| 43 CRAIG STEVENS | 58 | 22 | 0 | 0 |
| 82 JOE ZHOU | 109 | 15 | 0 | 0 |
Rank: 9 |
Points: 149 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 77 DUAIN BAUER | 119 | 14 | 0 | 0 |
| 43 DANE BEETON | 45 | 23 | 0 | 0 |
| 33 BRONSON BLACKMORE | 108 | 15 | 0 | 0 |
| 50 KRIS JONES | 78 | 19 | 0 | 0 |
| 23 ADAM LIST | 91 | 17 | 0 | 0 |
| 62 ROB MUNSTER | 75 | 20 | 0 | 0 |
| 131 NICK OBODIN | 145 | 7 | 0 | 0 |
| 70 SHANNON PURCELL | 110 | 15 | 0 | 0 |
| 36 JUSTIN THURSBY | 80 | 19 | 0 | 0 |
Rank: 4 |
Points: 163 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 85 IAN CHUNG | 111 | 14 | 0 | 0 |
| 114 BRAD JAENKE | 134 | 10 | 0 | 0 |
| 99 KRIS JONES | 121 | 12 | 0 | 0 |
| 93 STEVE LEES | 3 | 33 | 0 | 1 |
| 13 ADAM LIST | 21 | 27 | 0 | 0 |
| 12 BRENT READ | 83 | 18 | 0 | 0 |
| 83 HAYDYN ROBINSON | 132 | 10 | 0 | 0 |
| 24 CRAIG STUBBIN | 24 | 27 | 0 | 0 |
| 44 JUSTIN THURSBY | 106 | 15 | 0 | 0 |
| 1 JOHN WHEELER | 7 | 30 | 0 | 1 |
Rank: 2 |
Points: 195 |
Wins: 1 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 41 BRONSON BLACKMORE | 41 | 24 | 0 | 0 |
| 156 WILLIAM CREED | 158 | 0 | 0 | 0 |
| 157 DAVE EAGLEN | 159 | 0 | 0 | 0 |
| 20 DARREN GORDON | 31 | 25 | 0 | 0 |
| 44 JACK HALLIGAN | 112 | 14 | 0 | 0 |
| 33 DANNY HIGGINS | 1 | 35 | 0 | 0 |
| 51 STEVE LEES | 10 | 29 | 0 | 0 |
| 22 ADAM LIST | 45 | 23 | 0 | 0 |
| 7 BRENT READ | 8 | 29 | 0 | 1 |
| 96 HAYDYN ROBINSON | 128 | 12 | 0 | 0 |
| 52 CRAIG STUBBIN | 115 | 14 | 0 | 0 |
| 2 JOHN WHEELER | 3 | 33 | 1 | 1 |
Rank: 6 |
Points: 156 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 74 DANE BEETON | 78 | 16 | 0 | 0 |
| 17 PAT BRODERICK | 80 | 16 | 0 | 0 |
| 56 DARREN GORDON | 55 | 20 | 0 | 0 |
| 31 STEVE LEES | 114 | 10 | 0 | 0 |
| 34 SHANNON PURCELL | 69 | 18 | 0 | 0 |
| 15 BRENT READ | 37 | 23 | 0 | 0 |
| 24 JUSTIN THURSBY | 39 | 23 | 0 | 0 |
| 5 JOHN WHEELER | 4 | 30 | 0 | 1 |
Rank: 2 |
Points: 209 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 9 PAT BRODERICK | 66 | 18 | 0 | 0 |
| 11 JACK HALLIGAN | 56 | 20 | 0 | 0 |
| 29 DANNY HIGGINS | 10 | 28 | 0 | 0 |
| 20 STEVE LEES | 59 | 19 | 0 | 0 |
| 10 ADAM LIST | 33 | 23 | 0 | 0 |
| 53 SHANNON PURCELL | 46 | 22 | 0 | 0 |
| 13 BRENT READ | 47 | 22 | 0 | 0 |
| 27 CRAIG STUBBIN | 32 | 23 | 0 | 0 |
| 50 JUSTIN THURSBY | 108 | 11 | 0 | 0 |
| 15 JOHN WHEELER | 38 | 23 | 0 | 0 |
Rank: 3 |
Points: 202 |
Wins: 1 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 4 PAT BRODERICK | 1 | 32 | 1 | 1 |
| 11 JACK HALLIGAN | 25 | 25 | 0 | 0 |
| 91 BARRY KITCHENER JNR | 95 | 14 | 0 | 0 |
| 24 STEVE LEES | 15 | 28 | 0 | 0 |
| 17 ADAM LIST | 34 | 23 | 0 | 0 |
| 12 BRENT READ | 42 | 22 | 0 | 0 |
| 44 CRAIG STUBBIN | 85 | 15 | 0 | 0 |
| 47 JUSTIN THURSBY | 46 | 20 | 0 | 0 |
| 25 JOHN WHEELER | 36 | 23 | 0 | 0 |
Rank: 2 |
Points: 198 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 16 PAT BRODERICK | 28 | 24 | 0 | 0 |
| 43 JUSTIN GILLIES | 62 | 19 | 0 | 0 |
| 13 JACK HALLIGAN | 27 | 24 | 0 | 0 |
| 39 PETER KITCHENER | 55 | 20 | 0 | 0 |
| 46 RICHARD LAMONT | 68 | 18 | 0 | 0 |
| 29 ADAM LIST | 21 | 25 | 0 | 0 |
| 92 TRAVIS MARTIN | 94 | 14 | 0 | 0 |
| 11 BRENT READ | 29 | 24 | 0 | 0 |
| 123 MICHAEL SWIFT | 118 | 7 | 0 | 0 |
| 41 JOHN WHEELER | 39 | 23 | 0 | 0 |
Rank: 4 |
Points: 142 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 127 MICHAEL ALLAN | 119 | 2 | 0 | 0 |
| 114 BRONSON BLACKMORE | 98 | 10 | 0 | 0 |
| 35 PAT BRODERICK | 32 | 20 | 0 | 0 |
| 26 IAN CHUNG | 7 | 24 | 0 | 1 |
| 101 BARRY KITCHENER | 88 | 11 | 0 | 0 |
| 71 STEVE LEES | 72 | 13 | 0 | 0 |
| 97 ROBERT MUNSTER | 92 | 10 | 0 | 0 |
| 13 BRENT READ | 35 | 19 | 0 | 0 |
| 63 HAYDYN ROBINSON | 81 | 12 | 0 | 0 |
| 33 CRAIG STUBBIN | 26 | 21 | 0 | 0 |
Rank: 3 |
Points: 97 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 73 PAT BRODERICK | 71 | 9 | 0 | 0 |
| 74 JUSTIN GILLIES | 72 | 9 | 0 | 0 |
| 5 JACK HALLIGAN | 21 | 14 | 0 | 0 |
| 52 PETER KITCHENER | 70 | 9 | 0 | 0 |
| 23 BRENT READ | 20 | 15 | 0 | 0 |
| 88 HAYDYN ROBINSON | 87 | 7 | 0 | 0 |
| 29 RICK SHAW | 42 | 12 | 0 | 0 |
| 110 CRAIG STUBBIN | 96 | 6 | 0 | 0 |
| 30 PETER WATT | 16 | 16 | 0 | 0 |
Rank: 9 |
Points: 80 |
Wins: 1 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 33 ANDY CRAWFORD | 47 | 12 | 0 | 0 |
| 11 JACK HALLIGAN | 4 | 18 | 1 | 1 |
| 100 PETER KITCHENER | 91 | 6 | 0 | 0 |
| 59 RICHARD LAMONT | 62 | 10 | 0 | 0 |
| 47 RICK SHAW | 44 | 12 | 0 | 0 |
| 119 JOHN WHEELER | 93 | 6 | 0 | 0 |
| 5 MARK WILLIAMS | 13 | 16 | 0 | 0 |
Rank: 2 |
Points: 102 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 87 DOUG BURNS | 67 | 10 | 0 | 0 |
| 44 JASON CASEY | 38 | 12 | 0 | 0 |
| 88 RUSTY CHESIRE | 68 | 10 | 0 | 0 |
| 11 JACK HALLIGAN | 64 | 10 | 0 | 0 |
| 74 DANNY HIGGINS | 57 | 11 | 0 | 0 |
| 19 MICHAEL HODGETTS | 30 | 14 | 0 | 0 |
| 89 PETER HOOKER | 75 | 9 | 0 | 0 |
| 57 BRENT READ | 40 | 12 | 0 | 0 |
| 47 RICK SHAW | 111 | 2 | 0 | 0 |
| 5 MARK WILLIAMS | 42 | 12 | 0 | 0 |
Tracks powered by JLV Solutions


