NSW 8 Ball Men
Country:
New South Wales Mens Team
Competitions History
Rank: 3 |
Points: 180 |
Wins: 2 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 174 MIKE BALLAM | 68 | 21 | 0 | 0 |
| 37 TRAVIS CRAWLEY | 157 | 10 | 0 | 0 |
| 156 EDDY JENKINS | 173 | 7 | 0 | 0 |
| 23 BARRY KITCHENER JNR | 2 | 31 | 1 | 1 |
| 135 JOHN PAGDEN | 77 | 20 | 0 | 0 |
| 10 BRENT READ | 45 | 24 | 0 | 0 |
| 71 TRENT REINHEIMER | 109 | 17 | 0 | 0 |
| 1 JUSTIN SAJICH | 11 | 29 | 0 | 0 |
| 38 GREG SEGAL | 81 | 20 | 0 | 0 |
| 144 JAMIE WALKER | 152 | 11 | 0 | 0 |
| 12 STEVEN WOODS | 2 | 31 | 1 | 1 |
Rank: 6 |
Points: 160 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 26 TRAVIS CRAWLEY | 52 | 22 | 0 | 0 |
| 173 LONG DANG | 175 | 0 | 0 | 0 |
| 131 JOHN MURPHY | 153 | 10 | 0 | 0 |
| 82 JOHN PAGDEN | 3 | 34 | 0 | 0 |
| 10 BRENT READ | 52 | 22 | 0 | 0 |
| 93 TRENT REINHEIMER | 123 | 15 | 0 | 0 |
| 1 JUSTIN SAJICH | 25 | 26 | 0 | 0 |
| 63 GREG SEGAL | 63 | 21 | 0 | 0 |
| 103 CHRIS SNARE | 28 | 26 | 0 | 0 |
| 6 JOHN WHEELER | 147 | 11 | 0 | 0 |
| 35 JOE ZHOU | 123 | 15 | 0 | 0 |
Rank: 3 |
Points: 186 |
Wins: 0 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 22 TRAVIS CRAWLEY | 130 | 14 | 0 | 0 |
| 78 JOHN PAGDEN | 76 | 20 | 0 | 0 |
| 7 BRENT READ | 83 | 20 | 0 | 0 |
| 146 TRENT REINHEIMER | 161 | 9 | 0 | 0 |
| 2 JUSTIN SAJICH | 5 | 30 | 0 | 1 |
| 122 GREG SEGAL | 145 | 12 | 0 | 0 |
| 4 DAX WASLEY | 42 | 23 | 0 | 0 |
| 1 JOHN WHEELER | 5 | 30 | 0 | 1 |
| 13 STEVEN WOODS | 30 | 24 | 0 | 0 |
| 29 JOE ZHOU | 41 | 23 | 0 | 0 |
Rank: 4 |
Points: 185 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 49 JASON CASEY | 94 | 18 | 0 | 0 |
| 15 TRAVIS CRAWLEY | 19 | 28 | 0 | 0 |
| 81 NICK PILAT | 95 | 18 | 0 | 0 |
| 4 BRENT READ | 17 | 28 | 0 | 0 |
| 3 JUSTIN SAJICH | 16 | 28 | 0 | 0 |
| 79 JOE SEOVIC | 90 | 19 | 0 | 0 |
| 1 JOHN WHEELER | 6 | 31 | 0 | 1 |
| 94 JOE ZHOU | 114 | 15 | 0 | 0 |
Rank: 1 |
Points: 215 |
Wins: 1 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 36 JOHN BOWKETT | 44 | 24 | 0 | 0 |
| 125 BRIAN GREEN | 162 | 3 | 0 | 0 |
| 6 BARRY KITCHENER JNR | 64 | 22 | 0 | 0 |
| 10 VIJAY RANDALL | 18 | 28 | 0 | 0 |
| 8 BRENT READ | 28 | 26 | 0 | 0 |
| 5 JUSTIN SAJICH | 4 | 32 | 1 | 1 |
| 1 JOHN WHEELER | 14 | 29 | 0 | 0 |
| 47 JAYME WHITE | 60 | 22 | 0 | 0 |
| 2 STEVEN WOODS | 15 | 29 | 0 | 0 |
Rank: 2 |
Points: 206 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 31 JASON CASEY | 53 | 23 | 0 | 0 |
| 11 TRAVIS CRAWLEY | 27 | 27 | 0 | 0 |
| 4 BARRY KITCHENER JNR | 16 | 28 | 0 | 0 |
| 37 VIJAY RANDALL | 47 | 24 | 0 | 0 |
| 9 BRENT READ | 46 | 24 | 0 | 0 |
| 10 JUSTIN SAJICH | 26 | 27 | 0 | 0 |
| 1 JOHN WHEELER | 24 | 27 | 0 | 0 |
| 2 STEVEN WOODS | 37 | 26 | 0 | 0 |
Rank: 4 |
Points: 178 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 16 TRAVIS CRAWLEY | 162 | 3 | 0 | 0 |
| 24 ADAM LIST | 40 | 24 | 0 | 0 |
| 103 ROB PLEMING | 117 | 14 | 0 | 0 |
| 11 BRENT READ | 28 | 26 | 0 | 0 |
| 110 DAMIEN SMITH | 110 | 15 | 0 | 0 |
| 2 JOHN WHEELER | 15 | 28 | 0 | 0 |
| 15 MARK WILLIAMS | 1 | 36 | 0 | 0 |
| 1 STEVEN WOODS | 10 | 29 | 0 | 1 |
Rank: 1 |
Points: 193 |
Wins: 0 |
Top 3: 2
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 50 JASON CASEY | 67 | 21 | 0 | 0 |
| 4 TRAVIS CRAWLEY | 28 | 25 | 0 | 0 |
| 21 BRENT READ | 91 | 17 | 0 | 0 |
| 78 JOE SEOVIC | 107 | 15 | 0 | 0 |
| 13 PETER WATT | 45 | 24 | 0 | 0 |
| 3 JOHN WHEELER | 11 | 29 | 0 | 1 |
| 28 MARK WILLIAMS | 96 | 16 | 0 | 0 |
| 1 STEVEN WOODS | 4 | 33 | 0 | 1 |
Rank: 2 |
Points: 194 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 8 TRAVIS CRAWLEY | 21 | 27 | 0 | 0 |
| 130 BRIAN GREEN | 156 | 6 | 0 | 0 |
| 25 ADAM LIST | 69 | 21 | 0 | 0 |
| 93 ROB PLEMING | 137 | 11 | 0 | 0 |
| 16 BRENT READ | 54 | 23 | 0 | 0 |
| 18 PETER WATT | 55 | 23 | 0 | 0 |
| 5 JOHN WHEELER | 15 | 28 | 0 | 0 |
| 13 MARK WILLIAMS | 22 | 27 | 0 | 0 |
| 2 STEVEN WOODS | 14 | 28 | 0 | 0 |
Rank: 2 |
Points: 196 |
Wins: 0 |
Top 3: 1
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 44 SHAWN BUDD | 90 | 17 | 0 | 0 |
| 17 TRAVIS CRAWLEY | 44 | 23 | 0 | 0 |
| 9 BARRY KITCHENER JNR | 23 | 25 | 0 | 0 |
| 16 BRENT READ | 57 | 22 | 0 | 0 |
| 81 DAMIEN SMITH | 149 | 5 | 0 | 0 |
| 20 PETER WATT | 87 | 18 | 0 | 0 |
| 3 JOHN WHEELER | 59 | 22 | 0 | 0 |
| 19 MARK WILLIAMS | 34 | 24 | 0 | 0 |
| 2 STEVEN WOODS | 7 | 29 | 0 | 1 |
Rank: 5 |
Points: 160 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 100 DUAIN BAUER | 118 | 13 | 0 | 0 |
| 30 BRONSON BLACKMORE | 88 | 18 | 0 | 0 |
| 57 SHAWN BUDD | 65 | 19 | 0 | 0 |
| 15 TRAVIS CRAWLEY | 31 | 26 | 0 | 0 |
| 7 BARRY KITCHENER JNR | 20 | 27 | 0 | 0 |
| 102 ROB PLEMING | 141 | 7 | 0 | 0 |
| 116 DAVE SMALLWOOD | 136 | 9 | 0 | 0 |
| 86 DAMIEN SMITH | 156 | 3 | 0 | 0 |
| 19 PETER WATT | 23 | 27 | 0 | 0 |
Rank: 9 |
Points: 141 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 75 MICHAEL ALLAN | 76 | 19 | 0 | 0 |
| 14 TRAVIS CRAWLEY | 144 | 8 | 0 | 0 |
| 92 RYAN CRETAN | 116 | 14 | 0 | 0 |
| 112 MICHAEL HANSEN | 121 | 13 | 0 | 0 |
| 36 DENE HEREAMIA | 83 | 18 | 0 | 0 |
| 16 BARRY KITCHENER JNR | 61 | 21 | 0 | 0 |
| 111 ROB PLEMING | 117 | 14 | 0 | 0 |
| 73 DAMIEN SMITH | 96 | 17 | 0 | 0 |
| 43 PETER WATT | 95 | 17 | 0 | 0 |
Rank: 5 |
Points: 161 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 90 BRIAN CAMERON | 89 | 15 | 0 | 0 |
| 6 TRAVIS CRAWLEY | 27 | 24 | 0 | 0 |
| 59 TONY IVANOV | 65 | 19 | 0 | 0 |
| 19 BARRY KITCHENER JNR | 25 | 24 | 0 | 0 |
| 48 PETER NORTH | 40 | 23 | 0 | 0 |
| 125 DAVE SMALLWOOD | 100 | 13 | 0 | 0 |
| 33 PETER WATT | 32 | 24 | 0 | 0 |
Rank: 12 |
Points: 118 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 84 GEOFF ATKINSON | 84 | 16 | 0 | 0 |
| 143 BRIAN CAMERON | 130 | 2 | 0 | 0 |
| 164 STEVE CHAPMAN | 133 | 0 | 0 | 0 |
| 4 TRAVIS CRAWLEY | 24 | 25 | 0 | 0 |
| 150 BRENTON FIELD | 128 | 3 | 0 | 0 |
| 129 BRIAN GREEN | 131 | 2 | 0 | 0 |
| 68 DENE HEREAMIA | 60 | 19 | 0 | 0 |
| 95 TONY IVANOV | 85 | 16 | 0 | 0 |
| 54 BARRY KITCHENER JNR | 61 | 19 | 0 | 0 |
| 48 JOHN SPINK | 86 | 16 | 0 | 0 |
| 140 TERRY STEVENS | 132 | 0 | 0 | 0 |
Rank: 15 |
Points: 90 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 150 CHRIS BLANTON | 128 | 5 | 0 | 0 |
| 151 CHRISTIAN BOOKER | 127 | 6 | 0 | 0 |
| 63 RUSTY CHESIRE | 50 | 20 | 0 | 0 |
| 146 MARCUS DANDO | 130 | 3 | 0 | 0 |
| 135 BRIAN GREEN | 115 | 10 | 0 | 0 |
| 134 MARK MORRISON | 114 | 10 | 0 | 0 |
| 148 DAVE OSTLING | 126 | 7 | 0 | 0 |
| 45 DAMIEN SMITH | 48 | 20 | 0 | 0 |
| 136 TERRY STEVENS | 120 | 9 | 0 | 0 |
Rank: 10 |
Points: 143 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 107 GEOFF ATKINSON | 98 | 13 | 0 | 0 |
| 160 BRIAN GREEN | 135 | 0 | 0 | 0 |
| 153 KANE LARDELLI | 129 | 3 | 0 | 0 |
| 120 MELANIE MALONE | 13 | 27 | 0 | 0 |
| 111 BRENDON SMITH | 112 | 10 | 0 | 0 |
| 93 DAMIEN SMITH | 91 | 15 | 0 | 0 |
| 33 JOHN SPINK | 23 | 25 | 0 | 0 |
| 58 SIMON SPINK | 71 | 18 | 0 | 0 |
| 22 PETER WATT | 30 | 24 | 0 | 0 |
| 70 IAN WILL | 103 | 12 | 0 | 0 |
| 72 JOHL YOUNGER | 87 | 15 | 0 | 0 |
Tracks powered by JLV Solutions


