NSW 8 Ball Masters
Country:
New South Wales Masters Team
Competitions History
Rank: 24 |
Points: 95 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 30 MIKE BALLAM | 68 | 21 | 0 | 0 |
| 74 BRIAN GREEN | 145 | 12 | 0 | 0 |
| 11 JOHN PAGDEN | 77 | 20 | 0 | 0 |
| 49 DAMIEN SMITH | 77 | 20 | 0 | 0 |
| 21 CHRIS SNARE | 55 | 22 | 0 | 0 |
Rank: 24 |
Points: 80 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 58 MIKE BALLAM | 99 | 17 | 0 | 0 |
| 59 BRIAN GREEN | 167 | 4 | 0 | 0 |
| 19 JOHN PAGDEN | 3 | 34 | 0 | 0 |
| 81 JEFF PETERS | 164 | 5 | 0 | 0 |
| 34 CHRIS SNARE | 28 | 26 | 0 | 0 |
| 85 GLENN WILLIAMS | 136 | 12 | 0 | 0 |
Rank: 19 |
Points: 106 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 62 PETER BARNES | 109 | 16 | 0 | 0 |
| 52 SHANE CONLON | 102 | 17 | 0 | 0 |
| 57 BRIAN GREEN | 102 | 17 | 0 | 0 |
| 24 DON KING | 96 | 18 | 0 | 0 |
| 49 JOHN PAGDEN | 76 | 20 | 0 | 0 |
| 31 STEPHEN WALL | 87 | 19 | 0 | 0 |
Rank: 23 |
Points: 72 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 62 TONY CASEY | 124 | 13 | 0 | 0 |
| 79 SHANE CONLON | 140 | 10 | 0 | 0 |
| 82 BRIAN GREEN | 164 | 5 | 0 | 0 |
| 23 DON KING | 74 | 20 | 0 | 0 |
| 76 JEFF PETERS | 134 | 12 | 0 | 0 |
| 64 STEPHEN WALL | 133 | 12 | 0 | 0 |
Rank: 21 |
Points: 78 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 35 DON KING | 96 | 16 | 0 | 0 |
| 17 BARRY KITCHENER | 95 | 16 | 0 | 0 |
| 18 PETER KITCHENER | 31 | 25 | 0 | 0 |
| 26 WAYNE RANDALL | 67 | 21 | 0 | 0 |
Rank: 22 |
Points: 72 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 72 SHANE CONLON | 119 | 13 | 0 | 0 |
| 22 DENE HEREAMIA | 57 | 22 | 0 | 0 |
| 68 DON KING | 108 | 15 | 0 | 0 |
| 21 BARRY KITCHENER | 56 | 22 | 0 | 0 |
Rank: 22 |
Points: 67 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 66 DENE HEREAMIA | 148 | 8 | 0 | 0 |
| 43 ALAN KANE | 113 | 14 | 0 | 0 |
| 64 BARRY KITCHENER | 129 | 12 | 0 | 0 |
| 69 GARY MULANE | 145 | 9 | 0 | 0 |
| 29 MARK WILLIAMS | 1 | 36 | 0 | 0 |
| 32 RAIWRI WILLIE | 128 | 12 | 0 | 0 |
Rank: 23 |
Points: 69 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 51 STEVE CHAPMAN | 104 | 15 | 0 | 0 |
| 11 PETER NORTH | 76 | 19 | 0 | 0 |
| 35 JEFF PETERS | 162 | 2 | 0 | 0 |
| 54 DENNIS WATT | 128 | 12 | 0 | 0 |
| 55 MARK WILLIAMS | 96 | 16 | 0 | 0 |
| 30 RAIWRI WILLIE | 83 | 17 | 0 | 0 |
Rank: 21 |
Points: 78 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 24 TERRY EMMETT | 39 | 24 | 0 | 0 |
| 9 PETER NORTH | 38 | 24 | 0 | 0 |
| 33 JEFF PETERS | 90 | 17 | 0 | 0 |
| 43 RAIWRI WILLIE | 123 | 13 | 0 | 0 |
Rank: 23 |
Points: 52 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 21 PETER NORTH | 62 | 21 | 0 | 0 |
| 32 JEFF PETERS | 96 | 16 | 0 | 0 |
| 42 RAIWRI WILLIE | 102 | 15 | 0 | 0 |
Rank: 23 |
Points: 33 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 23 PETER NORTH | 76 | 18 | 0 | 0 |
| 32 JEFF PETERS | 98 | 15 | 0 | 0 |
Rank: 23 |
Points: 46 |
Wins: 0 |
Top 3: 0
| Rank | Points | Wins | Top 3 | |
|---|---|---|---|---|
| 14 BRIAN CAMERON | 71 | 19 | 0 | 0 |
| 19 BARRY KING | 107 | 15 | 0 | 0 |
| 21 KERRY WATT | 123 | 12 | 0 | 0 |
Tracks powered by JLV Solutions


