ACT 8 Ball Men

ACT 8 Ball Men
Country:
Australia

Australian Capital Territory Mens Team

Vehicle

Picture

Competitions History

Rank: 11 | Points: 138 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
101 PAUL CARLILE 138 14 0 0
20 MATTHEW HARMON 62 22 0 0
46 MICK NORTON 114 16 0 0
89 GLEN O'CONNELL 127 15 0 0
88 MATT POWER 127 15 0 0
108 BRENDON SMITH 143 13 0 0
141 JEREMY SMITH 157 10 0 0
22 JASON TANASKOVIC 51 23 0 0
120 IAN WILL 8 31 0 0
Rank: 11 | Points: 131 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
121 PAUL CARLILE 134 13 0 0
19 MATTHEW HARMON 82 19 0 0
43 MICHAEL MASAL 63 21 0 0
53 MICHAEL NORTON 75 20 0 0
129 GLEN O'CONNELL 153 10 0 0
149 SID SCOTT 163 6 0 0
124 BRENDON SMITH 169 4 0 0
37 SHANE SMITH 82 19 0 0
39 JASON TANASKOVIC 82 19 0 0
Rank: 8 | Points: 157 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
42 EDMUND CHEN 54 22 0 0
11 MATTHEW HARMON 55 22 0 0
66 MICHAEL MASAL 114 16 0 0
65 KENNY NICOL 123 15 0 0
80 BRENT NOBLE 115 16 0 0
68 MICHAEL NORTON 124 15 0 0
91 MATT POWER 131 14 0 0
41 SHANE SMITH 92 19 0 0
40 JASON TANASKOVIC 99 18 0 0
Rank: 8 | Points: 149 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
113 COLIN GAMBLE 120 14 0 0
11 MATTHEW HARMON 65 23 0 0
150 HAMISH McCARTHEY 162 7 0 0
68 MICHAEL NORTON 161 7 0 0
31 JAKK PHILLIPS 25 27 0 0
112 BRENDON SMITH 129 13 0 0
67 SHANE SMITH 80 20 0 0
75 IAN STANLEY 93 18 0 0
45 JASON TANASKOVIC 79 20 0 0
Rank: 7 | Points: 153 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
14 MATTHEW HARMON 45 24 0 0
91 SITHU LWIN 101 16 0 0
61 KENNY NICOL 78 20 0 0
56 JOHN PAGDEN 71 21 0 0
94 MATT POWER 102 16 0 0
85 JAMES SOUTHWELL 132 11 0 0
69 JASON TANASKOVIC 128 12 0 0
70 DEAN WELSH 106 15 0 0
57 IAN WILL 2 38 0 0
Rank: 8 | Points: 150 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
77 PHIL BAILEY 104 16 0 0
73 PAUL CARLILE 111 15 0 0
89 SCOTT GEE 116 14 0 0
35 BRENT HAMPTON 85 19 0 0
17 MATTHEW HARMON 28 27 0 0
36 MICHAEL MASAL 76 20 0 0
32 MICHAEL NORTON 54 23 0 0
143 JOHN PAGDEN 136 11 0 0
101 IAN WILL 2 36 0 1
Rank: 7 | Points: 151 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
98 PAUL CARLILE 104 16 0 0
59 BRENT HAMPTON 68 21 0 0
60 MICHAEL MASAL 74 20 0 0
64 MICHAEL NORTON 86 18 0 0
150 DOUG PERCY 161 4 0 0
80 JAMES SOUTHWELL 87 18 0 0
51 JASON TANASKOVIC 51 23 0 0
29 DEAN WELSH 93 17 0 0
92 IAN WILL 5 34 0 0
Rank: 7 | Points: 147 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
37 EDMUND CHEN 31 25 0 0
36 ANTHONY CHIA 18 27 0 0
102 COLIN GAMBLE 117 14 0 0
129 BRENT HAMPTON 139 11 0 0
25 MATTHEW HARMON 53 23 0 0
126 MICHAEL MASAL 138 11 0 0
140 SID SCOTT 48 24 0 0
47 PHIL THORP 137 11 0 0
22 DEAN WELSH 93 17 0 0
Rank: 7 | Points: 142 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
90 PHIL BAILEY 111 15 0 0
24 MICHAEL HAZALIAS 95 17 0 0
143 DRAGAN MARKOVIC 157 5 0 0
69 MICHAEL NORTON 110 15 0 0
64 RONY SOOD 103 16 0 0
60 STEVE THOMAS 93 17 0 0
41 PHIL THORP 67 21 0 0
15 DEAN WELSH 29 26 0 0
65 IAN WILL 91 17 0 0
Rank: 6 | Points: 162 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
86 WAYNE BRINDLEY 154 4 0 0
88 EDMUND CHEN 117 14 0 0
83 STERLING CROSS 101 16 0 0
14 MATTHEW HARMON 29 25 0 0
12 MICHAEL HAZALIAS 28 25 0 0
57 SEMISI NAUPOTO 118 14 0 0
47 KENNY NICOL 92 17 0 0
90 MICHAEL NORTON 125 12 0 0
71 PHIL THORP 93 17 0 0
26 DEAN WELSH 88 18 0 0
Rank: 2 | Points: 198 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
87 PAUL CARLILE 117 13 0 0
21 MATTHEW HARMON 34 25 0 0
20 MICHAEL HAZALIAS 38 24 0 0
49 SEMISI NAUPOTO 93 17 0 0
53 JOHN PAGDEN 63 20 0 0
65 RONY SOOD 114 13 0 0
92 STEVE THOMAS 115 13 0 0
23 DEAN WELSH 55 22 0 0
51 IAN WILL 56 22 0 0
3 STEVEN WOODS 13 29 0 0
Rank: 3 | Points: 185 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
78 WAYNE BRINDLEY 102 16 0 0
55 TONY FLEMING 104 16 0 0
26 MATTHEW HARMON 56 22 0 0
31 MICHAEL HAZALIAS 69 20 0 0
34 KENNY NICOL 46 23 0 0
102 MICHAEL NORTON 131 11 0 0
84 MATT POWER 141 9 0 0
89 RONY SOOD 105 16 0 0
32 DEAN WELSH 33 25 0 0
4 STEVEN WOODS 18 27 0 0
Rank: 9 | Points: 145 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
120 PAUL CARLILE 105 12 0 0
67 TONY FLEMING 108 11 0 0
87 COLIN GAMBLE 88 15 0 0
58 MICHAEL HAZALIAS 58 20 0 0
133 DAN MARLOW 118 9 0 0
44 SEMISI NAUPOTO 71 18 0 0
91 MATT POWER 87 15 0 0
85 PAUL WILCOT 79 16 0 0
8 STEVEN WOODS 7 29 0 0
Rank: 7 | Points: 156 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
55 ANTHONY CHIA 76 17 0 0
82 TUAN DONG 92 15 0 0
52 TONY FLEMING 54 21 0 0
17 MATTHEW HARMON 50 22 0 0
122 MICHAEL HAZALIAS 111 11 0 0
56 PHILLIP MORTON 91 15 0 0
51 SEMISI NAUPOTO 65 18 0 0
34 KENNY NICOL 93 15 0 0
14 STEVEN WOODS 49 22 0 0
Rank: 11 | Points: 128 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
76 ANTHONY CHIA 94 14 0 0
16 MATTHEW HARMON 26 25 0 0
72 SEMISI NAUPOTO 84 15 0 0
19 KENNY NICOL 38 23 0 0
56 MICHAEL NORTON 106 12 0 0
59 DEAN WELSH 58 19 0 0
13 STEVEN WOODS 47 20 0 0
Rank: 9 | Points: 150 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
47 WAYNE BRINDLEY 73 18 0 0
104 ANTHONY CHIA 123 5 0 0
77 TUAN DONG 82 17 0 0
87 TONY FLEMING 102 12 0 0
119 COLIN GAMBLE 116 8 0 0
97 GERARD JOHNSTON 117 8 0 0
21 KENNY NICOL 74 18 0 0
54 MICHAEL NORTON 65 19 0 0
50 JOHN PAGDEN 64 19 0 0
8 STEVEN WOODS 16 26 0 0
Rank: 7 | Points: 132 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
100 ANTHONY CHIA 94 10 0 0
98 TONY FLEMING 93 10 0 0
12 MATTHEW HARMON 18 22 0 0
48 DAVID KILPATRICK 53 16 0 0
84 SEMISI NAUPOTO 87 11 0 0
14 KENNY NICOL 45 17 0 0
96 MICHAEL NORTON 99 10 0 0
82 JOHN PAGDEN 97 10 0 0
57 IAN WILL 105 7 0 0
24 STEVEN WOODS 37 19 0 0
Rank: 7 | Points: 86 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
138 ROLF BANDTE 113 3 0 0
39 WAYNE BRINDLEY 41 12 0 0
19 MATTHEW HARMON 22 14 0 0
65 GERARD JOHNSTON 77 8 0 0
114 PHILLIP MORTON 107 4 0 0
21 KENNY NICOL 19 15 0 0
117 MICHAEL NORTON 115 3 0 0
55 IAN WILL 49 11 0 0
42 STEVEN WOODS 28 13 0 0
145 DAVE WYNACK 114 3 0 0
Rank: 11 | Points: 67 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
85 NICK DUNN 83 7 0 0
124 PHIL FERSUSON 97 5 0 0
66 DAVID KILPATRICK 63 10 0 0
131 PHILLIP MORTON 106 3 0 0
62 KENNY NICOL 57 11 0 0
108 MICHAEL NORTON 109 3 0 0
55 JOHN PAGDEN 69 9 0 0
156 SID SCOTT 113 2 0 0
101 SIMON WADE 98 5 0 0
27 DEAN WELSH 46 12 0 0
Rank: 12 | Points: 72 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
133 KRIS ARGENTO 96 6 0 0
72 WAYNE BRINDLEY 78 9 0 0
85 NICK DUNN 97 6 0 0
138 CINDY HALL 5 18 0 0
30 MATTHEW HARMON 49 12 0 0
108 MICHAEL NORTON 95 6 0 0
84 MATT POWER 74 9 0 0
27 DEAN WELSH 48 12 0 0
130 THERESA WHITTEN 1 20 0 0